Most Recent Radford Homes For Sale
| View All Radford Homes For Sale | ||
|
502 Denby St, Radford, VA 24141 | $164,900 3 beds 2 baths |
|
105 Greenfield Ct, Radford, VA 24141 | $225,000 3 beds 2.5 baths |
|
6910 Doral Dr, Radford, VA 24141 | $699,000 |
Real Estate Resources |
Radford Apartments
There are 11 apartments found in and near the Radford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hersh Financial Group | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.554% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.800% | $199 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Hersh Financial Group | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.719% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.882% | $199 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings